Electric Bike Size Guide
When choosing an electric bike, it's important to get the right size that will be comfortable for you to ride day after day. Not only does this avoid any injury or discomfort while riding, but ensures maximum efficiency while pedalling.
Bikes are sized by height so it's important you have correct and accurate measure. Stand flat against a surface such as a wall or door, and using a fixed tape measure (fabric ones can flex too much and be inaccurate), measure from the floor to the top of your head.
Each bike manufacturer has slightly different sizing, with some European models being more generously sized than UK models. Check each size below, and if you're still a bit unsure, contact us for guidance.
Please also check product listings, as some models may have slightly different recommended sizes to the below depending on Frame style.
HaiBike Size Guide
Your Height cm | Your Height in | Frame Size |
---|---|---|
157 - 162 | 5'2' - 5'4' | 44cm |
162 - 170 | 5'4" - 5'7" | 48cm |
167 - 178 | 5'8" - 5'10" | 52cm |
180 - 185 | 5'11" - 6'1" | 56cm |
188 - 195 | 6'2" - 6'5" | 60cm |
195+ | 6'5" | 64cm |
Raleigh Size Guide
Your Height cm | Your Height in | Bike Size |
---|---|---|
155 - 162 | 5'1' - 5'4' | 46cm with 26" Wheels |
160 - 170 | 5'3" - 5'7" | 46cm with 700cc Wheels |
167 - 178 | 5'6" - 5'10" | 50cm |
175 - 185 | 5'9" - 6'1" | 54cm |
QWIC Size Guide
Your Height cm | Your Height in | Bike Size |
---|---|---|
157 - 167 | 5'2' - 5'6' | 46cm - Small |
167 - 178 | 5'6" - 5'10" | 48cm - Medium |
178 - 185 | 5'10" - 6'1" | 53cm - Large |
183 - 193 | 6'0" - 6'4" | 59cm - X Large |
Lapierre Size Guide
Your Height cm | Your Height in | Bike Size |
---|---|---|
150 - 160 | 4'11" - 5'3" | 40cm |
160 - 173 | 5'3" - 5'8" | 43cm |
173 - 183 | 5'8" - 6' | 46cm |
183+ | 6' + | 50cm |
Coboc Size Guide
Your Height cm | Your Height in | Bike Size |
---|---|---|
< 173cm | Under 5ft 7" | Small |
173 - 186 | 5' 7" - 6' 1" | Medium |
186+ | 6' 1"+ | Large |