Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Bosch PowerPack Rack Mounted Battery
Powerpack Rack Mounted Battery
- For Active Line, Active Line Plus, Performance Line and Performance Line CX
- Integrated battery management system ensures high mileage and long service life
- Fully charged in 3.5 hours (when using 4 amp charger)
QUESTIONS & ANSWERS
Ask a Question-
Does the 500w fit the same as the 300w
All of the Bosch PowerPack batteries are the same format / size and have been built to be interchangable.
Further Info

PowerPack 300 | PowerPack 400 | PowerTube 500 | ||
---|---|---|---|---|
Compact Charger | 50% | 2h | 2.5h | 7.5h |
100% | 5h | 6.5h | 3.5h | |
Standard Charger | 50% | 1h | 3.5h | 4.5h |
100% | 2.5h | 1.5h | 2h | |
Fast Charger | 50% | 45 Minutes | 2.5h | 3h |
100% | 2h | 1h | 1.2h |
PowerPack 300 | PowerPack 400 | PowerPack 500 | PowerTube 500 | |
---|---|---|---|---|
Mounting type | Frame battery Rack battery | Frame battery Rack battery | Frame battery Rack battery | In the frame: Horizontal/vertical |
Voltage | 36 V | 36 V | 36 V | 36 V |
Capacity | 8.2 Ah | 11.0 Ah | 13.4 Ah | 13.4 Ah |
Energy content approx. | 300 Wh | 400 Wh | 500 Wh | 500 Wh |
Weight approx. Frame battery: Rack battery: | 2.5 kg 2.6 kg | 2.5 kg 2.6 kg | 2.6 kg 2.7 kg | 2.8 kg |
Size of frame battery: Rack battery: | 325 x 92 x 90 mm 372 x 122 x 80 mm | 325 x 92 x 90 mm 372 x 122 x 80 mm | 325 x 92 x 90 mm 372 x 122 x 80 mm | 349 x 65 x 84 mm 349 x 84 x 65 mm |
Compatible with DualBattery | no | yes | yes | yes |
Invalid password
Enter